2026 Cruise Cocktail 售票进度 / Ticket Dashboard
Tickets Sold
140 / 140
0 remaining
Total Collected
$12,680.00
Completed / paid only
By Ticket Type
| Ticket Type | Count | Collected |
|---|---|---|
| USTC/Wuhan University alumni (including family members) | 90 | $8,340.00 |
| Regular | 17 | $1,956.00 |
| Student(Student ID Required) | 33 | $2,384.00 |
By Form
| Form | Count | Collected |
|---|---|---|
| 早鸟 Early-bird | 106 | $9,028.00 |
| 正价 Regular | 34 | $3,652.00 |
| Total | 140 | $12,680.00 |
Counts include only completed/paid payments (pending/abandoned PayPal checkouts and trashed entries are excluded).
Cache: 60s.