2026 Cruise Cocktail 售票进度 / Ticket Dashboard
Tickets Sold
33 / 120
87 remaining
Total Collected
$2,924.00
Completed / paid only
By Ticket Type
| Ticket Type | Count | Collected |
|---|---|---|
| USTC/Wuhan University alumni (including family members) | 24 | $2,112.00 |
| Regular | 5 | $540.00 |
| Student(Student ID Required) | 4 | $272.00 |
By Form
| Form | Count | Collected |
|---|---|---|
| 早鸟 Early-bird | 33 | $2,924.00 |
| 正价 Regular | 0 | $0.00 |
| Total | 33 | $2,924.00 |
Counts include only completed/paid payments (pending/abandoned PayPal checkouts and trashed entries are excluded).
Cache: 60s.