2026 Cruise Cocktail 售票进度 / Ticket Dashboard
Tickets Sold
139 / 140
1 remaining
Total Collected
$12,592.00
Completed / paid only
By Ticket Type
| Ticket Type | Count | Collected |
|---|---|---|
| USTC/Wuhan University alumni (including family members) | 90 | $8,340.00 |
| Regular | 17 | $1,956.00 |
| Student(Student ID Required) | 32 | $2,296.00 |
By Form
| Form | Count | Collected |
|---|---|---|
| 早鸟 Early-bird | 106 | $9,028.00 |
| 正价 Regular | 33 | $3,564.00 |
| Total | 139 | $12,592.00 |
Counts include only completed/paid payments (pending/abandoned PayPal checkouts and trashed entries are excluded).
Cache: 60s.